Bell Schedule & Attendance
Attendance
A student who will miss school will need their parent or guardian to contact our office at 509-967-6202. If parent prefers, please send a signed note explaining the absence when the student returns to school. An automated phone call will be made to the parent in the evening to report an absence for that day.
Regular Daily Schedule:
Regular Bell Schedule: Monday - Thursday | |||||
Period | 6th Grade | Period | 7th Grade | Period | 8th Grade |
1 | 7:55-8:50 | 1 | 7:55-8:50 | 1 | 7:55-8:50 |
2 | 8:55-9:50 | 2 | 8:55-9:50 | 2 | 8:55-9:50 |
3 | 9:55-10:50 | 3 | 9:55-10:50 | 3 | 9:55-10:50 |
4 Split | 10:55-11:25 | Lunch | 10:50-11:20 | 4 | 10:55-11:55 |
Lunch | 11:25-11:55 | 4 | 11:25-12:25 | Lunch | 11:55-12:25 |
4 Split | 12-12:25 | 5 | 12:30-1:25 | 5 | 12:30-1:25 |
5 | 12:30-1:25 | 6 | 1:30-2:25 | 6 | 1:30-2:25 |
6 | 1:30-2:25 |
Regular Bell Schedule: Friday | |||||
Period | 6th Grade | Period | 7th Grade | Period | 8th Grade |
1 | 7:55-9:05 | 1 | 7:55-9:05 | 1 | 7:55-9:05 |
2 | 9:10-9:50 | 2 | 9:10-9:50 | 2 | 9:10-9:50 |
3 | 9:55-10:35 | 3 | 9:55-10:35 | 3 | 9:55-10:35 |
Lunch | 10:40-11:10 | 4 | 10:40-11:20 | 4 | 10:40-11:20 |
4 | 11:15-11:55 | Lunch | 11:25-11:55 | 5 | 11:25-12:05 |
5 | 12-12:40 | 5 | 12-12:40 | Lunch | 12:10-12:40 |
6 | 12:45-1:25 | 6 | 12:45-1:25 | 6 | 12:45-1:25 |
Weather Delay Bell Schedule:
2-Hour Weather Delay: Monday - Thursday | |||||
Period | 6th Grade | Period | 7th Grade | Period | 8th Grade |
1 | 9:55-10:35 | 1 | 9:55-10:35 | 1 | 9:55-10:35 |
2 | 10:40-11:15 | 2 | 10:40-11:15 | 2 | 10:40-11:15 |
Lunch | 11:15-11:45 | 3 | 11:20-11:55 | 3 | 11:20-11:55 |
3 | 11:50-12:25 | Lunch | 11:55-12:25 | 4 | 12-12:35 |
4 | 12:30-1:05 | 4 | 12:30-1:05 | Lunch | 12:35-1:05 |
5 | 1:10-1:45 | 5 | 1:10-1:45 | 5 | 1:10-1:45 |
6 | 1:50-2:25 | 6 | 1:50-2:25 | 6 | 1:50-2:25 |
2-Hour Weather Delay: Friday | |||||
Period | 6th Grade | Period | 7th Grade | Period | 8th Grade |
1 | 9:55-10:25 | 1 | 9:55-10:25 | 1 | 9:55-10:25 |
2 | 10:30-10:55 | 2 | 10:30-10:55 | 2 | 10:30-10:55 |
Lunch | 10:55-11:25 | 3 | 11-11:25 | 3 | 11-11:25 |
3 | 11:30-11:55 | Lunch | 11:25-11:55 | 4 | 11:30-11:55 |
4 | 12-12:25 | 4 | 12-12:25 | Lunch |
11:55-12:25 |
5 | 12:30-12:55 | 5 | 12:30-12:55 | 5 | 12:30-12:55 |
6 | 1-1:25 | 6 | 1-1:25 | 6 | 1-1:25 |
3-Hour Weather Delay: Monday - Thursday | |||||
Period | 6th Grade | Period | 7th Grade | Period | 8th Grade |
1A | 10:55-11:25 | 1 | 10:55-11:55 | 1 | 10:55-11:55 |
Lunch | 11:15-11:55 | Lunch | 11:55-12:25 | 2A | 12-12:25 |
1B | 12-12:25 | 2 | 12:30-1:25 | Lunch | 12:25-12:55 |
2 | 12:30-1:25 | 3 | 1:30-2:25 | 2B | 1-1:25 |
3 | 1:30-2:25 | 3 | 1:30-2:25 |
Adriana Salazar
Attendance Secretary
509-967-6202
Adriana.Salazar@rsd.edu